Rental Policy:
All rental transactions require payment at time of pick-up
with a major credit card (Visa, Mastercard, Discover, AMEX) and
valid driver's license. No cash or checks accepted.
View the rental catalog and/or call TMS to verify pricing, availability, and scheduling.
Sign and fax the rental agreement to confirm rental terms.
At equipment pick-up, bring your credit card and valid
driver's license to process payment.
| Panasonic AG-HPX170 | Fully Solid-State 1/3" 3-CCD P2 HD Camcorder | Daily: $200 | Weekly: $600 |
| Panasonic AG-HPX370 | 10-Bit, 4:2:2 AVC-Intra Quality P2HD Camcorder | Daily: $300 | Weekly: $900 |
| Panasonic AJ-P2C032 | P2 32GB Card | Daily: $35 | Weekly: $105 |
| Panasonic AJ-P2C064 | P2 64GB Card | Daily: $50 | Weekly: $150 |
| Panasonic AG-HMC40 | Professional 3-CCD Handheld AVCCAM Camcorder w/ 10.6MP Still Photo Feature | Daily: $125 | Weekly: $375 |
| Panasonic AG-AF100 | Professional Camera with a “Best in Class” 4/3” MOS Imager | Daily: $200 | Weekly: $600 |
| Panasonic DMC-GH2 | Lumix Digital Interchangeable Lens Camera | Daily: $75 | Weekly: $225 |
| Panasonic RPSDV16GU1K | (2) 16GB SDHC Cards, Class 10 | Daily: $35 | Weekly: $105 |
| Sony HXR-NX5U | Digital HD NXCAM Video Camera w/ AVCHD | Daily: $200 | Weekly: $600 |
| Sony HVR-V1U | 3CMOS 1080p HDV Camcorder | Daily: $150 | Weekly: $450 |
| Canon 5D Mark II | 21.1-megapixel full-frame CMOS sensor Camera w/ (1) Lens | Daily: $135 | Weekly: $405 |
| Canon 7D | 18.0 Megapixel APS-C size CMOS sensor Camera w/ (1) Lens | Daily: $85 | Weekly: $255 |
| Canon XA10 | Full HD 1080p Camcorder using an AVCHD codec | Daily: $150 | Weekly: $450 |
| JVC GY-HM100 | Compact Hand-held 3-CCD Solid State Camcorder includes 2 batteries |
Daily: $125 | Weekly: $375 |
| JVC GY-HM750 | Professional Compact Shoulder Solid State Camcorder includes 2 Anton Bauer batteries |
Daily: $300 | Weekly: $900 |
| Battery System | IDX or Anton Bauer: charger, 2 batteries | Daily: $50 | Weekly: $150 |
| VHS Camera | Full size VHS compatible; no battery, AC power cable only | Daily: $25 | Weekly: $75 |
| DCR-TRV480 | Digiatal 8 / Hi8 Playback | Daily: $50 | Weekly: $150 |
| Libec RS-450M | Tripod w/ Mid Spreader, 26.5lb Payload | Daily: $75 | Weekly: $225 |
| Bogen 501 Tripod | Tripod 13lb capacity | Daily: $50 | Weekly: $150 |
| Bogen Tripods | for DV/HDV Cameras 8lb capacity | Daily: $30 | Weekly: $90 |
| AJA KI-PRO | Simultaneous Tapeless Video Recorder | Daily: $250 | Weekly: $750 |
| JVC BR-HD50 | Pro HDV / DV Switchable VTR | Daily: $125 | Weekly: $375 |
| Panasonic AG-HPG20 | P2 Memory Card Portable Recorder with AVC-Intra, HD/SD-SDI Input | Daily: $75 | Weekly: $225 |
| Sony VCR | 4 head VHS VCR | Daily: $35 | Weekly: $105 |
| DVD Player | Daily: $35 | Weekly: $105 |
| Eiki EIP-1500T | 1200 Lumen 720p HD Digital Projector, 9.5lbs | Daily: $50 | Weekly: $150 |
| Optoma HD20 | 1700 Lumen 1080p HD Digital Projector, 6.4lbs | Daily: $60 | Weekly: $180 |
| Eiki LC-XB33 | 3000 Lumen LCD Data/Video Projector, 6.8lbs | Daily: $100 | Weekly: $300 |
| Eiki LC-XB100 | 3000 Lumen LCD Data/Video Projector, 6.2lbs | Daily: $100 | Weekly: $300 |
| Eiki LC-XB42 | 4500 Lumen LCD Data/Video Projector, 8lbs | Daily: $200 | Weekly: $600 |
| Eiki LC-XG400 | 5000 Lumen LCD Data/Video Projector, 19.62lbs | Daily: $300 | Weekly: $900 |
| 2-Stage Seville Lectern | w/ Gooseneck Mic, Amp/Speaker | Daily: $75 | Weekly: $225 |
| Da-Lite Insta-Theater | 3' x 4' Self-Standing Screen MODEL 83315 | Daily: $40 | Weekly: $120 |
| Da-Lite Tripod | 4.5' x 6' Tripod Screen MODEL 76026 | Daily: $50 | Weekly: $150 |
| Da-Lite Fast Fold | 6' x 8' Fast Fold Screen MODEL 88696 | Daily: $60 | Weekly: $180 |
| Da-Lite Fast Fold | 9' x 12' Fast Fold Screen MODEL 88703 | Daily: $75 | Weekly: $225 |
| Datavideo 7" | 7" TFT LCD Monitor with HD-SDI input | Daily: $75 | Weekly: $225 |
| LCD 42" | 42" High-Definition LCD Monitor, 1080p | Daily: $125 | Weekly: $375 |
| JVC DT-V20L3GZ | 20" Broadcast Studio Monitor w/HDSDI | Daily: $100 | Weekly: $300 |
| JVC DT-V24G1Z | 24" Broadcast Studio Monitor w/HDSDI | Daily: $125 | Weekly: $375 |
| Shure Wireless System | Handheld Mic, Lav Mic, Transmitter, one XLR | Daily: $50 | Weekly: $150 |
| Sennheiser / Sony Wireless | Same as above, either Sennheiser EWP112 or Sony UWP-V1 | Daily: $45 | Weekly: $135 |
| Sennheiser ME66 | Shotgun Microphone | Daily: $45 | Weekly: $135 |
| Oktava MK-012-01 FE | Hypercardiod Film Edition Microphone | Daily: $35 | Weekly: $105 |
| Roland MA-8 Monitor | Designed for Computer Applications | Daily: $35 | Weekly: $105 |
| Mackie MR8 | 8-Inch 2-Way Reference Monitor | Daily: $35 | Weekly: $105 |
| Mackie TH-15As | (2) Portable Active Loudspeakers on Stands | Daily: $120 | Weekly: $360 |
| JBL PA System | 2 Speakers on Stands, Mixer, 2 Mics | Daily: $200 | Weekly: $600 |
| JBL Mini System | 1 Speaker, 1 Mic | Daily: $60 | Weekly: $180 |
| 2 JBLs | 2 Powered Speakers on Stands | Daily: $100 | Weekly: $300 |
| Spirit E6 Mixer | 6 XLR in and RCA in | Daily: $35 | Weekly: $105 |
| Panasonic AV-HS400AN | Compact Live Multi-Format HD/SD Switcher w/ Multi-Viewer Out | Daily: $400 | Weekly: $1200 |
| Panasonic AV-HS300G | Compact Multi-Format HD/SD Switcher | Daily: $350 | Weekly: $1050 |
| Lowel GO-95LBZ | 2 Light Kit w/gels and umbrella | Daily: $60 | Weekly: $180 |
| Rololight | 25" Rollable Softbox Pro-Kit Light | Daily: $50 | Weekly: $150 |
| LPMicro | LED Light Panel, LPMicro or Equivalent | Daily: $35 | Weekly: $100 |
| Final Cut Pro | Two 2.66GHz 6-Core Intel Xeon, 6GB (6x1GB) 4TB 7200-rpm total Hard drive // Final Cut |
Daily: $400 | Weekly: $1200 |
| Avid Media Composer | Two 2.66GHz 6-Core Intel Xeon, 6GB (6x1GB) 4TB 7200-rpm total hard drive // Media Composer 5 Avid Nitris DX, All Monitors, Edit Desk |
Daily: $600 | Weekly: $1800 |
| Dubbing / format transfer | Hi8, Digital8, DV, DVCAM, HDV, P2, DVD | $25 + $25 | hr + media |
| Labor | Setup, Teardown, Etc. | $85.00/hr |
Pick Up and Drop Off:
Equipment may be picked up after 3:00 p.m. the day before
the rental period and returned by 10:00 AM the day after.
Equipment picked up before 3:00 p.m. and returned after
10:00 a.m. will be charged an additional full day. Saturday and
Sunday are charged as one day.
For example, equipment needed on Thursday can be picked up after 3 PM on Wednesday and returned by 10 AM Friday. Equipment picked up Thursday after 3 PM and returned Monday by 10 AM will be charged for two days.
Out-of-town rentals start the day after shipment, and continue until all equipment is returned to Texas Media Systems. The customer is responsible for all shipping and delivery charges, including insurance and tracking. As an additional safeguard, the customer's credit card will be pre-authorized for the purchase price of all equipment.
Hours of operation for Texas Media Systems are 9:00 a.m. to
6:00 p.m. Monday thru Friday. Please call if you have any questions about renting from
TMS.
ph. 512.440.1400
fax 512.440.1490
4311 Medical Parkway
Austin, TX 78756