| Camera | |
| Color Options | Satin Black / Titanium White |
| Image Sensor | Type 1/2.3 (1/2.3 in.) single-plate CMOS sensor Total pixels: approx. 21.14 megapixels Effective pixels: approx. 8.29 megapixels (3840 x 2160) |
| Lens | f=3.67 – 73.4 mm, F/1.8 – 2.8, 20x optical zoom, 8-bladed circular aperture 35mm equivalent focal length: [4K UHD] approx. 29.3 (W) – 601 mm (T) [Full HD] approx. 30.5 (W) – 627 mm (T) |
| Zoom | Digital: 20x Optical: 20x |
| Lens Configuration | 12 elements in 10 groups (including 2 aspheric elements) |
| Minimum Focusing Distance | 1 cm (0.39 in.) at full wide angle, 60 cm (2.0 ft.) throughout the zoom range |
| Angle of View | [4K UHD] Horizontal: 65.6 (W) – 3.6° (T) Vertical: 39.8° (W) – 2.0° (T) [Full HD] Horizontal: 63.5 (W) – 3.4° (T) Vertical: 38.4° (W) – 1.9° (T) |
| Shutter Speed | 1/6 – 1/2000 sec. (specific values depend on the frame frequency and frame rate) |
| Iris | Manual/Automatic aperture |
| Gain | 0.0 dB – 36 dB |
| White Balance | AUTO (AWB), Set A, Set B, preset settings (daylight: 5,600 K*, tungsten lamp: 3,200 K*), color temperature setting (2,000 K – 15,000 K), Manual *Color temperatures are given for reference purposes only. |
| Focus | Focus mode: Manual, Continuous AF, Face AF, Tracking AF type: Hybrid AF, Contrast AF |
| Gamma | Normal1 (Standard), Normal3 (BT.709) |
| Image Stabilizer | Optical-shift |
| Min. Subject Illumination | Approx. 1.5 lux (shutter speed 1/30 sec., frame rate 59.947P (P (Programmed AE) shooting mode, auto slow shutter on) |
| Pan and Tilt | Pan operation range: Horizontal ±170° Pan operation speed: 0.2° – 300°/sec. Tilt operation range: Vertical -30° – +100° Tilt operation speed: 0.2° – 180°/sec. |
| Video Output Format | |
| HDMI | 3840 x 2160: 29.97P, 25.00P, 23.98P (4:2:2 10 bit) 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P (4:2:2 10 bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10 bit) |
| IP | 3840 x 2160: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) *If 59.94/50.00 Hz is selected for the frame frequency, the 3840 x 2160 format cannot be selected. *A frame rate that exceeds the frame frequency cannot be selected. *JPEG has one pattern fixed depending on the frame frequency (format is fixed and cannot be selected) Resolution: 1280 x 720 When frame frequency is 59.94/50.00 Hz: 14.99 fps, when frame frequency is 23.98 Hz: 11.99 fps, when frame frequency is 29.97/25.00 Hz: 12.50 fps |
| Supported Video and Control Protocols | Protocol: XC Protocol, RTSP/RTP, NDI®|HX, SRT, RTMP/RTMPS, Standard Protocol Communication (Serial), Standard Protocol Communication (IP) |
| Number of Presets | Max. 100 (including home position) |
| Interface | |
| Communication Control | LAN, Wi-Fi, Serial, IR |
| Network Terminal | LAN x 1, RJ45, 1000Base-T |
| HDMI OUT Terminal | HDMI connector x 1, output only |
| RS-422 Terminal | RJ45 connector x 1 |
| Mic Terminal | 3.5 mm stereo mini jack (unbalanced, plug-in power supported) Sensitivity (MIC): -72 dBV (Manual volume center, full scale -18 dB)/1 k or more/Att.: 20 dB Sensitivity (LINE): -10 dBV (Manual volume center, full scale -18 dB)/1 k or more Supply Voltage: 2.4 V DC (Bias resistance: 2.2 k) |
| USB Terminal | Type-C (USB 3.0) x 1 |
| Other | |
| Operating Environment | Temperature: 0°C – +40°C (+32°F – +104°F) Humidity: 10% – 90% (without condensation) |
| Power Supply | PoE: PoE+ power supply via LAN connector (IEEE802.3at compliant) – PoE cannot be used External power source: 24 V DC (using included AC adaptor) |
| Power Consumption | PoE+ Input: Approx. 13.9 W max. (body only) DC Input: Approx. 13.3 W max. (body only) |
| Dimensions (W x H x D) | Approx. 154 x 178 x 164 mm (6.06 x 7.01 x 6.46 in.) (excluding protrusions) |
| Weight | Approx. 2.2 kg (4.86 lb.) (body only) |
| Supported Controllers | Hardware: RC-IP100, RC-IP1000 Software: Remote Camera Control Application |